Sold homes

Past Sales

Detroit listing agent and broker who sells homes. Closed sales where Robert Graham represented the listing side or the buyer.

Below are 24 closed transactions drawn from Robert’s Realcomp closed list and his Homes.com agent profile. Prices and dates are as recorded in those sources. Nothing here is estimated or invented.

Past sales: address, sold date, price, and side
Address Sold Price Side
10719 Marne StDetroit Sep 23, 2026 $135,000 Listing
20009 Packard StDetroit Jul 23, 2026 $149,900 Listing
15644 Carlisle StDetroit Jun 5, 2026 $129,900 Listing
19134 Mallina StGrosse Pointe Apr 27, 2026 $179,000 Buyer
7405-7407 Curtis StDetroit Apr 24, 2026 $192,000 Listing
15041 Lesure StDetroit Apr 16, 2026 $50,000 Listing
14038 Fairmount DrDetroit Feb 13, 2026 $119,000 Listing
23344 Reynolds AveHazel Park Feb 9, 2026 $175,000 Listing
3150 Horton StFerndale Jan 20, 2026 $279,000 Listing
2592 Harding StDetroit Dec 5, 2025 $229,000 Listing
5805 Guilford StDetroit Oct 24, 2025 $136,500 Listing
2133 Montclair StDetroit Jul 3, 2025 $240,000 Listing
16801 Archdale StDetroit Jun 4, 2025 $174,900 Listing
2659 Harding StDetroit Mar 21, 2025 $216,000 Listing
2144 Montclair StDetroit Jul 8, 2024 $242,440 Listing
5815 Buckingham AveDetroit Jan 27, 2023 $175,000 Listing
15613 Hampden StTaylor Jan 24, 2023 $120,000 Listing
146 Hazelwood StDetroit Dec 30, 2022 $285,000 Listing
3006 Northwestern StDetroit Aug 16, 2022 $151,000 Listing
3054 Pingree StDetroit Jun 13, 2022 $279,900 Listing
2605 Harrison StDetroit Apr 29, 2022 $35,500 Listing
651 W Philadelphia StDetroit Apr 1, 2022 $315,000 Listing
12827 Dwyer StDetroit Mar 10, 2022 $105,500 Listing
906 Burlingame StDetroit Nov 30, 2021 $259,900 Listing

Questions about a sale or your own home? Call 248-266-9800 or request a free valuation.

Robert Graham Properties LLC · Mail: 13215 Woodward Ave #3303, Highland Park, MI 48203